THURSDAY MORNING GOLF
ALZHEIMER'S LEAGUE
UPDATED STANDINGS/HANDICAPS
THROUGH WEEK 11 (FINAL)
| DIV | PLAYER | HCP | W | L | DIV | PLAYER | HCP | W | L | |
| A6 | Jim Valentine | 5 | 34 | 10 | B3 | Bob Stojetz | 11 | 30 | 14 | |
| A10 | Tom Monroe | 8 | 32 | 12 | B4 | Dave Schofield | 13 | 30 | 14 | |
| A2 | Ralph Johnson | 4 | 31 | 13 | B6 | Bob Kowalick | 8 | 29 | 15 | |
| A9 | Bill Wademan | 7 | 31 | 13 | B8 | Bill Schell | 7 | 24 | 20 | |
| A4 | Joe Gravelle | 6 | 28 | 16 | B11 | Al Roberts | 11 | 24 | 20 | |
| A1 | Bruce Cantara | 7 | 27 | 17 | B1 | Dave Monroe | 4 | 23 | 21 | |
| A5 | Roger Litchfield | 18 | 22 | 22 | B9 | Jerry Houppert | 13 | 23 | 21 | |
| A8 | Sherry Carr | 11 | 15 | 29 | B12 | Ed Becker | 10 | 20 | 24 | |
| A12 | Dick Spencer | 13 | 13 | 31 | B7 | Pete Byrnes | 11 | 19 | 25 | |
| A7 | Bob Wilder | 10 | 12 | 32 | B5 | Larry Hicks | 8 | 17 | 27 | |
| A11 | Jim Williams | 6 | 10 | 34 | B10 | Bob Ring | 17 | 15 | 29 | |
| A3 | Nick Buduson | 11 | 9 | 35 | B2 | Walt Zimm | 18 | 10 | 34 | |
| SUB | Mike Adams | 7 | SUB | Don Dupell | 8 | |||||
| SUB | Skip Galloway | 6 | SUB | Richard Parker | 3 | |||||
| SUB | Ken Towne | 6 | SUB | Joe Babcock | 21 | |||||
| SUB | Frank Barbara | 9 | SUB | Pat Hanlon | 9 | |||||
| SUB | Mal Biedekapp | 8 | SUB | Don Rickett | 11 | |||||
