MEETING THURSDAY, MAY 5, 2011
THIS SITE WILL BE UPDATED WITH...
A DIVISION B DIVISION
| 1 | B. Cantara | 1 | D. Monroe |
| 2 | R Johnson | 2 | W. Zimm |
| 3 | N. Buduson | 3 | B. Stojetz |
| 4 | J. Gravelle | 4 | D. Schofield |
| 5 | R. Litchfield | 5 | L. Hicks |
| 6 | J. Valentine | 6 | B. Kowalick |
| 7 | B. Wilder | 7 | P. Byrnes |
| 8 | S. Carr | 8 | B. Schell |
| 9 | B. Wademan | 9 | J. Houppert |
| 10 | T. Monroe | 10 | B. Ring |
| 11 | J. Williams | 11 | A. Roberts |
| 12 | D. Spencer | 12 | E. Becker |

RUSTIC THURSDAY MORNING GOLF 2011
SUB LIST
Dick Parker 767-6940
Ken Towne 649-2754
Mike Adams 778-0305
Skip Galloway 639-3480
Don Dupell 408-7219
Don Rickett 785-8872
Joe Babcock 639-3720
Tom Brouty 639-3783
Mal Biedekapp 639-4041
PRINTABLE SCHEDULE
CLICK HERE TO DOWNLOAD
RESULTS
'A' CHAMPIONSHIP
Jim Valentine defeats Bob Stojetz 4-0
'B' CHAMPIONSHIP
Dave Schofield defeats Tom Monroe 3-1
2-MAN SCRAMBLE MATCHES
| TEAM | SCORE | HOLES W | HOLES L | HOLES T |
| 5A – Houppert/Zimm | 42 | 4 | 1 | 4 |
| 5B – Spencer/Ring | 46 | 1 | 4 | 4 |
| 6A – Buduson/Roberts | 41 | 4 | 1 | 4 |
| 6B – Carr/Byrnes | 45 | 1 | 4 | 4 |
| 7A – Dupell/Becker | 40 | 4 | 2 | 3 |
| 7B – Hicks/Wilder | 43 | 2 | 4 | 3 |
| 8A – Schell/Kowalick | 37 | 3 | 2 | 4 |
| 8B – Babcock/Wademan | 41 | 2 | 3 | 4 |
| 9A – Johnson/Williams | 37 | 3 | 1 | 5 |
| 9B – D. Monroe/Gravelle | 39 | 1 | 3 | 5 |
WINNING TEAMS IN GOLD BACKGROUND